The verdict
Your pick: Motorola Razr Flex, ahead on Design & display, Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | RAZR (2019) | Razr Flex |
|---|---|---|
| Design & display | 5.3 | 7.1 |
| Performance & hardware | 4.9 | 9.5 |
| Camera | 3.7 | 6.9 |
| Connectivity | 4.6 | 7.2 |
| Battery & charging | 1.7 | 5.6 |
Which one is for you?
Motorola RAZR (2019), if you care about…
- Display Technology
- pOLED
- against OLED
- Weight
- 205 g
- against 215 g
Motorola Razr Flex, if you care about…
- Battery Capacity
- 5,000 mAh
- against 2,510 mAh
- RAM Capacity
- 12 GB
- against 6 GB
- Wi-Fi Standards
- Wi-Fi 802.11a/b/g/n/ac/6/7
- against Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
- Storage Type
- UFS 4.1
- against UFS 2.1
Specification comparison
Performance
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Processor Model | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Processor Process Size | 10 nm | 3 nm Best value |
| Graphics GPU | Qualcomm Adreno 616 | Qualcomm Adreno 840 (1.3 GHz) |
| Storage Type | UFS 2.1 | UFS 4.1 Best value |
| Maximum CPU Clock | 2.2 GHz | 4.74 GHz Best value |
| Maximum Storage Capacity | 128 GB | 512 GB Best value |
| CPU Description | Octa-core processor with 2×2.2 GHz Kryo 360 Gold and 6×1.7 GHz Kryo 360 Silver cores | Octa-core: 2 × 4.74 GHz Oryon V3 Phoenix L + 6 × 3.62 GHz Oryon V3 Phoenix M |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 6 GB | 12 GB Best value |
| RAM Type | DDR4 | — |
Design
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Body Colors | Black, Gold | Green |
| Body Thickness | 14 mm | 12.6 mm Best value |
| Body Width | 72 mm | 110 mm |
| Body Height | 172 mm | 149 mm |
| Weight | 205 g Best value | 215 g |
| Usable Surface | 70.2 % | 89.8 % Best value |
| Body Materials | Plastic, Aluminium Alloy | — |
| Resistance Features | Water Resistant | IP49 |
| Waterproof Depth | — | 1 m |
| Foldable | Yes | Yes |
| Unfolded thickness | 6.9 mm | 5.8 mm Best value |
Battery
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Battery Capacity | 2,510 mAh | 5,000 mAh Best value |
| Battery Type | Li-Polymer | — |
| Fast Charge Power | 15 W | 25 W Best value |
| Battery Features | Fast Charging, Rechargeable, Battery Level Indicator | Fast Charging, Wireless Charging |
Display
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Display Aspect Ratio | 22:9 | 4:3 |
| Display Technology | pOLED Best value | OLED |
| Display Diagonal | 6.2″ | 6.92″ Best value |
| Display Horizontal Resolution | 876 px | 1,728 px Best value |
| Display Vertical Resolution | 2,142 px | 2,364 px Best value |
| Display Pixel Density | 373 ppi | 423 ppi Best value |
| Display Refresh Rate | 60 Hz | 165 Hz Best value |
| Display Features | Foldable Display, Secondary Display, Touchscreen | Secondary Display, Foldable Display, HDR10+ |
| Cover display diagonal | — | 4.97″ |
| Cover display refresh rate | — | 120 Hz |
Sensors
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Fingerprint Sensor Placement | Front | Side |
Sensor
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Operating System | Android 9 | Android 17 |
| OS Family | Android | Android |
| OS Version | 9 | 17 Best value |
Connectivity
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| SIM Configurations | Single SIM, eSIM | Nano-SIM + eSIM Best value |
| Cellular Bands | 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B13, 4G LTE B20, LTE B28, 4G LTE B38, 4G LTE B66 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1700 AWS, 3G UMTS 1900, 3G UMTS 2100, 4G LTE bands unspecified, 5G NR bands unspecified |
| Cellular Technologies | GSM, CDMA, HSPA, EVDO, LTE, 4G | GSM, HSPA, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g/n/ac/6/7 Best value |
| Wi-Fi Features | Dual Band, Wi-Fi Direct | Tri-Band, Wi-Fi Direct Best value |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 6.0 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, GLONASS | GPS, Galileo, GLONASS, BeiDou, QZSS Best value |
| Connectivity Features | NFC, USB Type-C, USB Charging, USB 3.0, 3.5 mm Audio Jack | NFC, USB Type-C, USB OTG |
| USB Version | USB 3.0 | USB Type-C |
| SAR American Head | 0.78 W/kg | — |
| SAR American Body | 0.97 W/kg | — |
| SAR (EU) head | 0.29 W/kg | — |
| SAR (EU) body | 0.97 W/kg | — |
| Max. download speed | 800 Mbps | — |
| Max. upload speed | 150 Mbps | — |
Audio
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Microphone Count | 4 | — |
| Audio Features | A2DP, LE, Loudspeaker | Stereo Speakers Best value |
Technical
| Specification | RAZR (2019) | Razr Flex |
|---|---|---|
| Model numbers | XT2000-1, XT2000-2 | — |
- Motorola RAZR (2019) vs LG W30
- Motorola RAZR (2019) vs Oukitel C19 Pro
- Motorola RAZR (2019) vs Samsung Galaxy M02s
- Motorola RAZR (2019) vs Cubot Note 20 Pro