The verdict
Your pick: Motorola Moto G47 Power, ahead on Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | Moto E22i | Moto G47 Power |
|---|---|---|
| Design & display | 5.3 | 5.5 |
| Performance & hardware | 2.9 | 6.5 |
| Camera | 3.0 | 4.6 |
| Connectivity | 5.0 | 5.8 |
| Battery & charging | 3.5 | 6.9 |
Which one is for you?
Motorola Moto E22i, if you care about…
- Body Thickness
- 8 mm
- against 9 mm
Motorola Moto G47 Power, if you care about…
- Battery Capacity
- 7,000 mAh
- against 4,020 mAh
- RAM Capacity
- 8 GB
- against 4 GB
- Storage Type
- UFS 2.2
- against eMMC 5.1
- Bluetooth Version
- Bluetooth 5.4
- against Bluetooth 5.0
Specification comparison
Performance
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Processor Model | MediaTek Helio G37 | MediaTek Dimensity 6300 |
| Processor Process Size | 12 nm | 6 nm Best value |
| Graphics GPU | PowerVR GE8320 | Mali-G57 MC2 |
| Storage Type | eMMC 5.1 | UFS 2.2 Best value |
| Maximum CPU Clock | 2.3 GHz | 2.4 GHz Best value |
| Maximum Storage Capacity | 64 GB | 256 GB Best value |
| AnTuTu Score | 159,800 | — |
| Geekbench 6 Single-Core | 205 | — |
| Geekbench 6 Multi-Core | 911 | — |
| CPU Description | Octa-core CPU with four 2.3 GHz Cortex-A53 cores and four 1.8 GHz Cortex-A53 cores. | Octa-core: 2×2.4 GHz Cortex-A76 and 6×2.0 GHz Cortex-A55. |
| Processor Type | Octa-Core | Octa-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 4 GB | 8 GB Best value |
| RAM Type | LPDDR4X | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | v10 | — |
Design
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Body Colors | Grey, White | Blue, Black |
| Body Thickness | 8 mm Best value | 9 mm |
| Body Width | 74.7 mm | — |
| Body Height | 163.6 mm | — |
| Weight | 169 g | — |
| Usable Surface | 83.5 % | 84.3 % Best value |
| Body Materials | Glass, Plastic, Splash Resistant | Glass, Plastic, Faux Leather |
| Resistance Features | IP52 | IP64, MIL-STD-810H Best value |
| Drop Resistance Class | — | B |
| Repairability Class | — | B |
| Drop Test Count | — | 180 |
Battery
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Battery Efficiency Rating | — | A |
| Battery Capacity | 4,020 mAh | 7,000 mAh Best value |
| Battery Type | Li-Polymer | — |
| Fast Charge Power | 10 W | 30 W Best value |
| Battery Features | Non-Removable, Rechargeable, Battery Level Indicator, Fast Charging | Fast Charging, Reverse Charging Best value |
| Battery Endurance | — | 78 h 19 min |
| Charge cycles | — | 1,200 |
Display
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Display Aspect Ratio | 20:9 | 20:9 |
| Display Technology | IPS LCD | IPS LCD |
| Peak Display Brightness | — | 1,050 nits |
| Display Diagonal | 6.5″ | 6.67″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,600 px | 1,604 px Best value |
| Display Pixel Density | 270 ppi Best value | 264 ppi |
| Display Refresh Rate | 90 Hz | 120 Hz Best value |
| Display Features | Hole-Punch Notch, IPS LCD, 90Hz, Scratch Resistant, Capacitive Touch, Multi-Touch, Frameless | Gorilla Glass 7i, 120Hz |
Sensors
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Fingerprint Sensor Placement | Side | Side |
Sensor
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Sensor Features | Fingerprint Sensor, Accelerometer, Proximity Sensor, Barometer, Compass, Gyroscope, Light Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Operating System | Android 12 | Android 16 |
| OS Family | Android | Android |
| OS Version | 12 | 16 Best value |
| OS Update Support | — | 5 years |
| Google Services | Yes | Yes |
| Widevine L1 | — | Yes |
Connectivity
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| SIM Configurations | Single Nano-SIM, Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B1, 3G UMTS B2, 3G UMTS B5, 3G UMTS B8, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40, 4G LTE B41 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE bands unspecified, 5G NR bands unspecified |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 802.11a/b/g/n/ac, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | Dual Band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display | Dual Band |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.4 Best value |
| Bluetooth Profiles | A2DP, LE | A2DP, LE |
| Navigation Systems | GPS, A-GPS, GLONASS, Galileo | GPS, GLONASS, Galileo, BeiDou, QZSS Best value |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, USB Charging, USB Mass Storage, USB OTG, USB Type-C, Computer Sync, OTA Sync, Tethering, VoLTE | 3.5 mm Audio Jack, NFC, FM Radio, USB Type-C, USB 2.0 |
| USB Version | USB 2.0 | USB 2.0 |
Audio
| Specification | Moto E22i | Moto G47 Power |
|---|---|---|
| Audio Features | Stereo Speakers, A2DP, LE | Stereo Speakers, Dolby Atmos, 24-bit/192kHz Audio, Hi-Res Audio, A2DP, LE |
- Motorola Moto E22i vs Oukitel C31 Pro
- Motorola Moto E22i vs Ulefone Note 12P
- Motorola Moto E22i vs Micromax In 2c
- Motorola Moto E22i vs Cubot P50