The verdict
Your pick: Motorola Moto G47 Power, ahead on Design & display, Performance & hardware, Camera, Connectivity and Battery & charging.
| Category | Moto C Plus | Moto G47 Power |
|---|---|---|
| Design & display | 4.5 | 5.5 |
| Performance & hardware | 1.4 | 6.5 |
| Camera | 2.7 | 4.6 |
| Connectivity | 3.7 | 5.8 |
| Battery & charging | 3.8 | 6.9 |
Which one is for you?
Motorola Moto C Plus, if you care about…
- Display Pixel Density
- 294 ppi
- against 264 ppi
Motorola Moto G47 Power, if you care about…
- Battery Capacity
- 7,000 mAh
- against 4,000 mAh
- RAM Capacity
- 8 GB
- against 2 GB
- Storage Type
- UFS 2.2
- against eMMC 5.0
- Display Technology
- IPS LCD
- against TFT LCD
Specification comparison
Performance
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Processor Model | MediaTek MT6737 | MediaTek Dimensity 6300 |
| Processor Process Size | 28 nm | 6 nm Best value |
| Graphics GPU | ARM Mali-T720 MP2 | Mali-G57 MC2 |
| Storage Type | eMMC 5.0 | UFS 2.2 Best value |
| Maximum CPU Clock | 1.3 GHz | 2.4 GHz Best value |
| Maximum Storage Capacity | 16 GB | 256 GB Best value |
| Geekbench 6 Single-Core | 141 | — |
| Geekbench 6 Multi-Core | 594 | — |
| CPU Description | Quad-core 1.3 GHz Cortex-A53 | Octa-core: 2×2.4 GHz Cortex-A76 and 6×2.0 GHz Cortex-A55. |
| Processor Type | Quad-Core | Octa-Core |
| 64-Bit Processor | Yes | — |
| RAM Capacity | 2 GB | 8 GB Best value |
| RAM Type | DDR3 | — |
| Expandable Storage | Yes | Yes |
| Maximum memory card | 32 GB | — |
Design
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Body Colors | Red, White, Gold, Black | Blue, Black |
| Body Thickness | 10 mm | 9 mm Best value |
| Body Width | 72.3 mm | — |
| Body Height | 144 mm | — |
| Weight | 162 g | — |
| Usable Surface | 66.2 % | 84.3 % Best value |
| Body Materials | Glass, Plastic | Glass, Plastic, Faux Leather |
| Resistance Features | — | IP64, MIL-STD-810H |
| Drop Resistance Class | — | B |
| Repairability Class | — | B |
| Drop Test Count | — | 180 |
Battery
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Battery Efficiency Rating | — | A |
| Battery Capacity | 4,000 mAh | 7,000 mAh Best value |
| Battery Type | Li-Po | — |
| Fast Charge Power | — | 30 W |
| Battery Features | Battery Level Indicator, Rechargeable, Removable | Fast Charging, Reverse Charging |
| Battery Endurance | — | 78 h 19 min |
| Charge cycles | — | 1,200 |
Display
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Display Aspect Ratio | 16:9 | 20:9 |
| Display Technology | TFT LCD | IPS LCD Best value |
| Peak Display Brightness | — | 1,050 nits |
| Display Diagonal | 5″ | 6.67″ Best value |
| Display Horizontal Resolution | 720 px | 720 px |
| Display Vertical Resolution | 1,280 px | 1,604 px Best value |
| Display Pixel Density | 294 ppi Best value | 264 ppi |
| Display Refresh Rate | — | 120 Hz |
| Display Features | Touchscreen | Gorilla Glass 7i, 120Hz |
Sensors
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Fingerprint Sensor Placement | — | Side |
Sensor
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Sensor Features | Accelerometer, Heart Rate Sensor | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass |
Software
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Operating System | Android 7 | Android 16 |
| OS Family | Android | Android |
| OS Version | 7 | 16 Best value |
| OS Update Support | — | 5 years |
| Google Services | — | Yes |
| Widevine L1 | — | Yes |
Connectivity
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| SIM Configurations | Single Nano-SIM, Dual Nano-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE B1, 4G LTE B3, 4G LTE B5, 4G LTE B7, 4G LTE B8, 4G LTE B20, 4G LTE B38, 4G LTE B40 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B850, 3G UMTS B900, 3G UMTS 1900, 3G UMTS 2100, 4G LTE bands unspecified, 5G NR bands unspecified |
| Cellular Technologies | GSM, HSPA, UMTS, LTE, 4G | GSM, HSPA, LTE, 5G Best value |
| Wi-Fi Standards | Wi-Fi 802.11 b/g/n, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 802.11a/b/g/n/ac |
| Wi-Fi Features | — | Dual Band |
| Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.4 Best value |
| Bluetooth Profiles | A2DP, LE, aptX | A2DP, LE |
| Navigation Systems | GPS | GPS, GLONASS, Galileo, BeiDou, QZSS Best value |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB | 3.5 mm Audio Jack, NFC, FM Radio, USB Type-C, USB 2.0 |
| USB Version | USB 2.0 | USB 2.0 |
| SAR American Head | 0.74 W/kg | — |
| SAR American Body | 1.25 W/kg | — |
| Max. download speed | 150 Mbps | — |
| Max. upload speed | 50 Mbps | — |
Audio
| Specification | Moto C Plus | Moto G47 Power |
|---|---|---|
| Microphone Count | 2 | — |
| Audio Features | A2DP, LE, aptX, Loudspeaker | Stereo Speakers, Dolby Atmos, 24-bit/192kHz Audio, Hi-Res Audio, A2DP, LE Best value |
- Motorola Moto C Plus vs BLU Studio Max
- Motorola Moto C Plus vs Infinix Note 4
- Motorola Moto C Plus vs Meizu M3e
- Motorola Moto C Plus vs QMobile Noir Z12 Pro